PROGRAM | GRADUATE | YEAR | TOTAL | |
---|---|---|---|---|
to 2021 | 2022 | |||
Regular | Doctoral (S-3) | 91 | 16 | 107 |
Master (S-2) | 9.033 | 188 | 9.221 | |
Undergraduate (S-1) | 38.317 | 647 | 38.964 | |
Proffesion | 244 | 21 | 265 | |
Diploma | 8.844 | 8 | 8.852 | |
Total of Regular | 56.529 | 880 | 57.409 | |
Non-Regular | Undergraduate (S-1) | 5.700 | 11 | 5.711 |
Diploma | 1.904 | – | 1.904 | |
Total of Non Regular | 7.604 | 11 | 7.615 | |
Total of Regular and Non Regular | 64.133 | 891 | 65.024 |
Source: Learning Affairs of Bureau of Planning, Learning, and Student Affairs of UNIB, April 2022