NO | NAME | FACULTY | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|
FKIP | FH | FE | FISIP | FP | FMIPA | FT | FKIK | |||
1 | Afirmasi | 5 | 19 | 4 | 7 | 1 | 7 | 3 | 46 | |
2 | Bank Indonesia | 5 | 5 | 8 | 10 | 7 | 2 | 3 | 40 | |
3 | Bidikmisi 2014 | 174 | 15 | 48 | 64 | 180 | 69 | 21 | 571 | |
4 | Bidikmisi 2015 | 137 | 23 | 49 | 78 | 177 | 74 | 30 | 2 | 570 |
5 | Bidikmisi 2016 | 162 | 30 | 46 | 81 | 149 | 60 | 42 | 570 | |
6 | Bidikmisi 2017 | 156 | 20 | 77 | 90 | 133 | 63 | 39 | 578 | |
7 | Djarum | 1 | 2 | 2 | 5 | |||||
8 | PPA | 144 | 64 | 92 | 99 | 105 | 67 | 71 | 27 | 669 |
9 | Yayasan Salim | 2 | 1 | 3 | ||||||
TOTAL | 786 | 157 | 341 | 426 | 758 | 336 | 214 | 34 | 2.309 |
Source : Student Affairs of Bureau of Planning, Learning, and Student Affairs of UNIB, January of 2018