| NO | FACULTY/ STUDY PROGRAM | LICENCE | |
| NUMBER | DATE | ||
| A | FACULTY OF TEACHER TRAINING AND EDUCATION SCIENCES | ||
| 1 | Diploma of English | 5612/D/T/K-N/2011 | 18/02/2011 |
| 2 | PROFESSION of Elementary School Teacher Education | 17g/DIKTI/Kep/2013 | 01/03/2013 |
| 3 | Undergraduate of Guidance and Counseling | 12604/D/T/K-N/2012 | 25/07/2012 |
| 4 | Undergraduate of Bahasa Indonesia Education | 4318/D/T/K-N/2010 | 05/11/2010 |
| 5 | Undergraduate of English Education | 4319/D/T/K-N/2010 | 05/11/2010 |
| 6 | Undergraduate of Biology Education | 4317/D/T/K-N/2010 | 05/11/2010 |
| 7 | Undergraduate of Physics Education | 4315/D/T/K-N/2010 | 05/11/2010 |
| 8 | Undergraduate of Pre-Elementary Teacher Education | 4266/D/T/K-N/2010 | 05/11/2010 |
| 9 | Undergraduate of Elementary School Teacher Education | 11542/D/T/K-N/2012 | 18/04/2012 |
| 10 | Undergraduate of Physical Education | 5988/D/T/K-N/2011 | 24/03/2011 |
| 11 | Undergraduate of Chemistry Education | 4316/D/T/K-N/2010 | 05/11/2010 |
| 12 | Undergraduate of Non-Formal Education | 4267/D/T/K-N/2010 | 05/11/2010 |
| 13 | Undergraduate of Mathematics Education | 4314/D/T/K-N/2010 | 05/11/2010 |
| 14 | Undergraduate of Natural Sciences Education | 586/KPT/I/2017 | 18/10/2017 |
| 15 | Master of Education Administration | 14011/D/T/K-N/2013 | 03/01/2013 |
| 16 | Master of Bahasa Indonesia Education | 13391/D/T/K-N/2012 | 30/10/2012 |
| 17 | Master of English Education | 482/E/O/2014 | 10/10/2014 |
| 18 | Master of Elementary Eduaction | 73/KPT/I/2016 | 03/02/2016 |
| 19 | Master of Natural Sciences Education | 7649/D/T/K-N/2011 | 05/07/2011 |
| 20 | Master of Mathematics Education | 13224/D/T/K-N/2012 | 10/10/2012 |
| 21 | Master of Education Technology | 5987/D/T/K-N/2011 | 24/03/2011 |
| 22 | Doctoral of Education | 202/KPT/I/2015 | 30/12/2015 |
| B | FACULTY OF LAW | ||
| 1 | Undergraduate of Law Science | 4313/D/T/K-N/2010 | 05/11/2010 |
| 2 | Master of Law Science | 15592/D/T/K-N/2013 | 23/05/2013 |
| 3 | Master of Notary | 465/KPT/I/2016 | 08/11/2016 |
| C | FACULTY OF ECONOMICS AND BUSINESS | ||
| 1 | Diploma of Accounting | 14429/D/T/K-N/2013 | 05/02/2013 |
| 2 | Undergraduate of Accounting | 14428/D/T/K-N/2013 | 05/02/2013 |
| 3 | Undergraduate of Development Economics | 4304/D/T/K-N/2010 | 05/11/2010 |
| 4 | Undergraduate of Management | 4305/D/T/K-N/2010 | 05/11/2010 |
| 5 | Master of Accounting | 13225/D/T/K-N/2012 | 10/10/2012 |
| 6 | Master of Management | 2002/D/T/K-N/2010 | 26/04/2010 |
| 7 | Master of Development Planning | 5613/D/T/K-N/2011 | 18/02/2011 |
| 8 | Doctoral of Economics Science | 461/E/O/2014 | 07/10/2014 |
| 9 | Doctoral of Management Science | 496/E/O/2013 | 18/10/2013 |
| D | FACULTY OF SOCIAL AND POLITICAL SCIENCES | ||
| 1 | Diploma of Journalistic | 14626/D/T/K-N/2013 | 15/02/2013 |
| 2 | Diploma of Library Science | 14627/D/T/K-N/2013 | 15/02/2013 |
| 3 | Diploma of Secretary | 5989/D/T/K-N/2011 | 24/03/2011 |
| 4 | Undergraduate of State Administration Science | 4308/D/T/K-N/2010 | 05/11/2010 |
| 5 | Undergraduate of Social Welfare Science | 4312/D/T/K-N/2010 | 05/11/2010 |
| 6 | Undergraduate of Communication Science | 4311/D/T/K-N/2010 | 05/11/2010 |
| 7 | Undergraduate of Library Science | 484/E/O/2013 | 18/10/2013 |
| 8 | Undergraduate of Journalistic | 091/P/2014 | 05/03/2014 |
| 9 | Undergraduate of Sociology | 4309/D/T/K-N/2010 | 05/11/2010 |
| 10 | Master of Administration Science | 11805/D/T/K-N/2012 | 08/05/2012 |
| 11 | Master of Social Welfare Science | 295/KPT/I/2016 | 31/08/2016 |
| 12 | Master of Communication Science | 139/E/O/2014 | 03/06/2014 |
| E | FACULTY OF AGRICULTURE | ||
| 1 | Undergraduate of Agribusiness | 4296/D/T/K-N/2010 | 05/11/2010 |
| 2 | Undergraduate of Agroecotechnology | 4299/D/T/K-N/2010 | 05/11/2010 |
| 3 | Undergraduate of Fisheries and Marine Science | 12605/D/T/K-N/2012 | 25/07/2012 |
| 4 | Undergraduate of Soil Science | 2055/D2/1995 | 22/07/1995 |
| 5 | Undergraduate of Forestry | 4302/D/T/K-N/2010 | 05/11/2010 |
| 6 | Undergraduate of Animal Husbandary | 4300/D/T/K-N/2010 | 05/11/2010 |
| 7 | Undergraduate of Plant Protection | 179/KPT/I/2016 | 11/05/2016 |
| 8 | Undergraduate of Technology of Agriculture Industry | 4294/D/T/K-N/2010 | 05/11/2010 |
| 9 | Master of Agribusinesss | 13/E/0/2012 | 04/01/2012 |
| 10 | Master of Agroecotechnology | 50/E/O/2013 | 12/02/2013 |
| 11 | Master of Management of Natural Resources and Environment | 13392/D/T/K-N/2012 | 30/10/2012 |
| F | FACULTY OF MATHEMATICS AND NATURAL SCIENCES | ||
| 1 | Diploma of Pharmacy | 535/KPT/I/2016 | 27/12/2016 |
| 2 | Diploma of Midwifery | 535/KPT/I/2016 | 27/12/2016 |
| 3 | Diploma of Nursery | 535/KPT/I/2016 | 27/12/2016 |
| 4 | Diploma of Science Laboratory | 186/D/O/2010 | 23/11/2010 |
| 5 | Undergraduate of Biology | 10159/D/T/K-N/2012 | 19/01/2012 |
| 6 | Undergraduate of Physics | 10157/D/T/K-N/2012 | 19/01/2012 |
| 7 | Undergraduate of Chemistry | 10158/D/T/K-N/2012 | 19/01/2012 |
| 8 | Undergraduate of Mathematics | 10156/D/T/K-N/2012 | 19/01/2012 |
| 9 | Undergraduate of Statistics | 73/KPT/I/2016 | 03/02/2016 |
| 10 | Master of Chemistry | 449/KPT/I/2016 | 19/10/2016 |
| 11 | Master of Statistics | 482/E/O/2014 | 10/10/2014 |
| 12 | Undergraduate of Geophysics | 400/KPT/I/2017 | 10/07/2017 |
| 13 | Undergraduate of Pharmacy | 565/KPT/I/2017 | 09/10/2017 |
| G | FACULTY OF ENGINEERING | ||
| 1 | Undergraduate of Architectural Engineering | 336/KPT/I/2016 | 13/09/2016 |
| 2 | Undergraduate of Information System | 336/KPT/I/2016 | 13/09/2016 |
| 3 | Undergraduate of Electrical Engineering | 2003/D/T/K-N/2010 | 26/04/2010 |
| 4 | Undergraduate of Informatics Engineering | 2698/D/T/K-N/2010 | 29/06/2010 |
| 5 | Undergraduate of Mechanical Engineering | 2004/D/T/K-N/2010 | 26/04/2010 |
| 6 | Undergraduate of Civil Engineering | 2005/D/T/K-N/2010 | 26/04/2010 |
| H | FACULTY OF MEDICINE AND HEALTH SCIENCE | ||
| 1 | PROFESSION of Medical Profession Education | 298/E/O/2013 | 23/07/2013 |
| 2 | Undergraduate of Medicine | 298/E/O/2013 | 23/07/2013 |
Source: Forlap Kemristekdikti and Bureau of Planning, Learning and Student Affairs of Unib, December of 2017