| Accreditation | LEVEL | STUDY PROGRAM | CERTIFICATE | DATE | STATUS |
| A | Master | Management | 146/SK/BAN-PT/Akred/M/V/2014 | 19/05/2019 | |
| Undergraduate | Management | 164/SK/BAN-PT/Ak-XVI/S/VIII/2013 | 08/03/2018 | Re-Accreditation | |
| Chemistry | 1534/SK/BAN-PT/Akred/S/VIII/2016 | 11/08/2021 | |||
| Law Science | 1262/SK/BAN-PT/Akred/S/XII/2015 | 29/12/2020 | |||
| Development Economics | 0003/SK/BAN-PT/Akred/S/I/2016 | 11/01/2021 | |||
| Accounting | 403/SK/BAN-PT/Akred/S/X/2014 | 23/10/2019 | |||
| Agroecotechnology | 4115/SK/BAN-PT/Akred/S/X/2017 | 31/10/2022 | |||
| Agribusiness | 5170/SK/BAN-PT/Akred/S/XII/2017 | 27/12/2022 | |||
| Diploma | Nursery | HK.06.01/III/3/02421/2011 | 30/12/2016 | Expired | |
| Accounting | 1789/SK/BAN-PT/Akred/Dipl-III/III/2016 | 02/09/2021 | |||
| B | Doctoral | Management Sciences | 2136/SK/BAN-PT/Akred/D/IX/2016 | 29/09/2021 | |
| Master | Education Technology | 100/SK/BAN-PT/Ak-X/M/II/2013 | 28/02/2018 | Re-Accreditation | |
| Development Planning | 0309/SK/BAN-PT/Akred/M/I/2017 | 10/01/2022 | |||
| Development of Natural Resources and Environment | 503/SK/BAN-PT/Akred/M/V/2015 | 30/05/2020 | |||
| Natural Sciences Education | 0376/SK/BAN-PT/Akred/M/IV/2016 | 28/04/2021 | |||
| Master Education | 1434/SK/BAN-PT/Akred/M/V/2017 | 16/05/2022 | |||
| Bahasa Indonesia Education | 054/SK/BAN-PT/Ak-X/M/II/2013 | 14/02/2018 | Re-Accreditation | ||
| Communication Science | 3808/SK/BAN-PT/Akred/M/X/2017 | 23/05/2022 | |||
| Law Science | 350/SK/BAN-PT/Akred/M/V/2015 | 23/05/2020 | |||
| Administration Science | 035/SK/BAN-PT/Ak-X/M/I/2013 | 31/01/2018 | Re-Accreditation | ||
| Accounting | 343/SK/BAN-PT/Akred/M/V/2015 | 09/05/2020 | |||
| Agroecotechnology | 3003/SK/BAN-PT/Akred/M/VIII/2017 | 22/08/2022 | |||
| Agribusinees | 1173/SK/BAN-PT/Akred/M/IV/2017 | 18/04/2022 | |||
| Education Administration | 378/SK/BAN-PT/Akred/M/IX/2014 | 26/09/2019 | |||
| Undergraduate | Technology of Agricultural Industry | 118/SK/BAN-PT/Akred/S/III/2015 | 28/03/2020 | ||
| Civil Engineering | 0236/SK/BAN-PT/Akred/S/IV/2016 | 21/04/2021 | |||
| Mechanical Engineering | 1468/SK/BAN-PT/Akred/S/VIII/2016 | 04/08/2021 | |||
| Informatics Engineering | 251/SK/BAN-PT/Akred/S/IV/2015 | 10/04/2020 | |||
| Electrical Engineering | 502/SK/BAN-PT/Akred/S/V/2015 | 30/05/2020 | |||
| Sosiology | 091/SK/BAN-PT/Ak-XV/S/II/2013 | 21/02/2018 | Re-Accreditation | ||
| Animal Husbandry | 097/SK/BAN-PT/Ak-XV/S/II/2013 | 28/02/2018 | Re-Accreditation | ||
| Non-Formal Education | 483/SK/BAN-PT/Akred/S/XII/2014 | 28/12/2019 | |||
| Mathematics Education | 1666/SK/BAN-PT/Akred/S/VIII/2016 | 26/08/2021 | |||
| Chemistry Education | 2179/SK/BAN-PT/Akred/S/X/2016 | 06/10/2021 | |||
| Physical Education | 1262/SK/BAN-PT/Akred/S/XII/2015 | 29/12/2020 | |||
| Elementary Teacher Education | 174/SK/BAN-PT/Ak-XVI/S/VIII/2013 | 24/08/2018 | Re-Accreditation | ||
| Pre-Elementary school Teacher Education | 0295/SK/BAN-PT/Akred/S/V/2016 | 29/12/2020 | |||
| Physics Education | 164/SK/BAN-PT/Ak-XVI/S/VIII/2013 | 08/03/2018 | Re-Accreditation | ||
| Biology Education | 151/SK/BAN-PT/Ak-XVI/S/VI/2013 | 29/06/2018 | Re-Accreditation | ||
| English Education | 2838/SK/BAN-PT/Akred/S/VII/2016 | 01/12/2021 | |||
| Bahasa Indonesia Education | 091/BAN-PT/Ak-XV/S/II/2013 | 21/02/2018 | Re-Accreditation | ||
| Mathematics | 0917/SK/BAN-PT/Akred/S/VI/2016 | 17/06/2021 | |||
| Forestry | 0447/SK/BAN-PT/Akred/S/V/2016 | 20/05/2021 | |||
| Soil Science | 581/SK/BAN-PT/Akred/S/VI/2015 | 22/06/2020 | |||
| Communication Science | 795/SK/BAN-PT/Akred/S/VIII/2015 | 08/01/2020 | |||
| Social Welfare Science | 157/SK/BAN-PT/Ak-XVI/S/VII/2013 | 20/07/2018 | Re-Accreditation | ||
| Fisheries and Marine Science | 1667/SK/BAN-PT/Akred/S/VIII/2016 | 26/08/2021 | |||
| State Administration Science | 2341/SK/BAN-PT/Akred/S/X/2016 | 20/10/2021 | |||
| Physics | 1372/SK/BAN-PT/Akred/S/VII/2016 | 29/06/2021 | |||
| Biology | 2340/SK/BAN-PT/Akred/S/X/2016 | 20/10/2021 | |||
| Guidance and Counseling | 1262/SK/BAN-PT/Akred/S/XII/2015 | 29/12/2020 | |||
| Diploma | Library | 116/SK/BAN-PT/Akred/Dpl-III/III/2015 | 28/03/2020 | ||
| Sciences Laboratory | 446/SK/BAN-PT/Akred/Dpl-III/XI/2014 | 14/11/2019 | |||
| Midwifery | HK.06.01/III/3/02422/2011 | 30/12/2016 | Expired | ||
| English | 027/SK/BAN-PT/Ak-XII/Dpl-III/I/2013 | 31/01/2018 | Re-Accreditation | ||
| C | Master | Mathematics Education | 0308/SK/BAN-PT/Akred/M/I/2017 | 10/01/2022 | |
| Undergraduate | Medicine | 097/BAN-PT/Ak-XV/S/II/2013 | 28/02/2018 | Re-Accreditation | |
| Library Science | 1201/SK/BAN-PT/Akred/S/XII/2015 | 12/12/2020 | |||
| PROFESSION | Education of Elementary School Teacher Profession | 002/BAN-PT/Ak-I/PPG/II/2012 | 10/02/2017 | Expired | |
| Diploma | Secretary | 014/SK/BAN-PT/Ak-XII/Dpl-III/I/2013 | 18/01/2018 | Re-Accreditation | |
| Journalistics | 466/SK/BAN-PT/Akred/Dpl-III/XII/2014 | 14/12/2019 | |||
| C | Doctoral | Education | – | – | New |
| Economics Science | – | – | New | ||
| Master | Statistics | – | – | New | |
| Elementary Education | – | – | New | ||
| Chemistry | – | – | New | ||
| Notary | – | – | New | ||
| Social Welfare Science | – | – | New | ||
| Undergraduate | Statistics | – | – | New | |
| Information System | – | – | New | ||
| Plant Protection | – | – | New | ||
| Natural Sciences Education | – | – | New | ||
| Journalistics | – | – | New | ||
| Geophysics | – | – | New | ||
| Pharmacy | – | – | New | ||
| Architects | – | – | New | ||
| PROFESSION | Medical Profession | – | – | New | |
| Diploma | Pharmacy | – | – | New |
Source: BAN-PT and Bureau of Planning, Learning and Student Affairs of Unib, December of 2017