| No | Accreditation | Total of Study Program | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic | Profession | Vocational | ||||||||||
| S–3 | S–2 | S–1 | Sp-2 | Sp-1 | Profession | D–4 | D–3 | D–2 | D–1 | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Accredited A | – | 4 | 11 | – | – | 1 | – | 1 | – | – | NA= 17 |
| 2 | Accredited B | 2 | 12 | 26 | – | – | 1 | – | 7 | – | – | NB= 49 |
| 3 | Accredited C | – | 1 | 1 | – | – | – | – | – | – | – | NC= 2 |
| 4 | Accredited “Good” | 2 | 1 | 3 | – | – | – | – | 1 | – | – | NAb= 7 |
| 5 | Accredited “Very Good” | 1 | 1 | 1 | – | – | – | – | – | – | – | NAs= 3 |
| 6 | Accredited “Excelence” | – | 2 | 2 | – | – | – | – | – | – | – | NAu= 4 |
| 7 | Unaccredited (New) | – | – | – | – | – | – | – | – | – | – | NO= 0 |
| Jumlah | 5 | 21 | 44 | – | – | 2 | – | 9 | – | – | NPS = 81 | |
Source: BAN-PT, LAM PTKes, and Bureau of Planning, Learning and Student Employee of UNIB, September 2022
Full lists of Accreditation Status of Study Programs in University of Bengkulu can be seen here